Printer Model | GP-1225Z |
Print Method | Thermal Transfer / Direct Thermal |
Print Speed(inch/s) | 2~6inch/s |
Interface | Serial+USB+Parallel+Ethernet |
Print Resolution | 203dots/inch(8dots/mm) |
Print Density | 0.125×0.125 mm (1 mm = 8 dots) |
Print Width | 108 mm(4.25") |
Print Length | 2286 mm(90") |
Print Head | 50KM |
Printer Dimensions | 285mm(L) x 210mm(W) × 180mm(H) |
Print Weight | 2.09KG |
Memory | Ram: 4MB Flash: 8MB |
Font Size | 0.125×0.125 mm (1 mm=8 dots) |
Power supply | Input: AC 110-240V Output: DC 24V 2.5A,60W |
Media Roll Diameter | 1 inch (25.4 mm) |
Media Width | Max.120 mm(4.72") Min.20 mm(0.78") |
Media Roll Core Size | 25.4 mm~38 mm(1"~1.5") |
Media type | Continuous paper, paper with inter spaces, folding paper, black mark paper |
Media rolling up method | Printing side outward rolling / inward rolling |
Media Length | 2286 mm(0.39"~90")
Remark: If label length less than 25.4mm(1 inch), label paper with perforations are recommended, labels can be torn off easily. |
Ribbon Diameter | Max. 67 mm |
Ribbon Length | 300m |
Ribbon Core Size | 1 inch (25.4 mm) |
Ribbon Width | Max. 110 mm Min. 30 mm |
Enlargement&Rotation | 25.4 mm~38 mm(1"~1.5") |
Work environment | 5~45℃(41~113°F), 25~85% non-condensing |
Storage environment | -10~50℃(14~122°F), 10~90% non-condensing |
Emulation | ZPL |